| Term | Start Date | End Date |
|---|---|---|
| Term 1 | Monday, 27 January 2026 | Saturday, 4 April 2026 |
| Term 2 | Monday, 20 April 2026 | Saturday, 27 June 2026 |
| Term 3 | Monday, 13 July 2026 | Saturday, 19 September 2026 |
| Term 4 | Monday, 5 October 2026 | Saturday, 19 December 2026 |
Term 4 Fees
| Program | Cost | Time |
|---|---|---|
| Infant Aquatics | $23 | 30 Minutes |
| Learn to Swim | $23 | 30 Minutes |
| Stroke Development | $23 | 30 Minutes |
| Day | Weeks | Price |
|---|---|---|
| Monday | 11 | $253 |
| Tuesday | 10 | $230 |
| Wednesday | 11 | $253 |
| Thursday | 11 | $253 |
| Friday | 11 | $253 |
Public Holidays: Melbourne Cup Day: Tuesday 3rd November.